my blog lives here now
You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

18 lines
794 B

  1. \node (fi0j1) at (-0.75, 0.75) {$a$};
  2. \node (fi0j0) at (-0.75, -0.75) {$b$};
  3. \node (fi1j1) at (0.75, 0.75) {$a$};
  4. \node (fi1j0) at (0.75, -0.75) {$b$};
  5. \draw[->] (fi0j1) -- (fi1j1) node[midway] (f) {1};
  6. \draw[->] (fi0j0) -- (fi1j0) node[midway,below] (g) {1};
  7. \draw[<-] (fi0j0) -- (fi0j1) node[midway,left] (p) {f};
  8. \draw[<-] (fi1j0) -- (fi1j1) node[midway,right] (q) {f};
  9. \node (fi0j1) at (2.5 + -0.75, 0.75) {$a$};
  10. \node (fi0j0) at (2.5 + -0.75, -0.75) {$a$};
  11. \node (fi1j1) at (2.5 + 0.75, 0.75) {$b$};
  12. \node (fi1j0) at (2.5 + 0.75, -0.75) {$b$};
  13. \draw[->] (fi0j1) -- (fi1j1) node[midway] (f) {f};
  14. \draw[->] (fi0j0) -- (fi1j0) node[midway,below] (g) {f};
  15. \draw[<-] (fi0j0) -- (fi0j1) node[midway,left] (p) {1};
  16. \draw[<-] (fi1j0) -- (fi1j1) node[midway,right] (q) {1};